100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 3 $159,667 181
Air Base 9 $236,167 101
Arch Creek 3 $1,166,167 94
Arcola Lake 35 $337,270 115
Ashe; Bowman F. 16 $266,144 49
Auburndale 66 $317,094 72
Aventura Waterways 29 $559,927 91
Aventura Waterways K-8 17 $288,694 90
Banyan 23 $280,565 74
Banyan (miami-dade) 2 $1,124,950 63
Banyan Creek 1 $0 41
Beckham; Ethel Koger 3 $331,000 107
Bel-aire 4 $511,250 96
Bent Tree 83 $235,367 79
Biscayne Gardens 3 $751,333 140
Blanton; Van E. 3 $108,333 142
Blue Lakes 21 $1,189,667 79
Blue Lakes (miami-dade) 1 $898,888 301
Bowman Ashe/doolin K-8 Academy 2 $326,000 1148
Brentwood 8 $2,930,331 63
Bright; James H. 1 $890,000 89
Broadmoor 30 $352,460 76
Bryan; William J. 2 $185,000 112
Buena Vista 1 $0 353
Calusa 101 $304,141 67
Calusa (miami-dade) 1 $290,000 37
Caribbean 77 $481,797 85
Caribbean K-8 5 $89,980 50
Carrie P. Meek / Westview K-8 5 $312,900 65
Carver; G.w. 1 $0 16
Castle Hill Anx 1 $620,000 47
Central 2 $3,650,000 32
Chapman; W. 1 $559,990 93
Charles Drew 1 $0 114
Charles R. Hadley 1 $475,000 16
Christina M Eve 63 $524,395 67
Christina M. Eve 3 $554,666 21
Citrus Grove 28 $271,391 73
Citrus Grove (miami-dade) 1 $0 10
Claude Pepper 4 $400,000 55
Coconut Crk Elem 1 $0 46
Coconut Grove 285 $2,985,755 90
Coconut Palm 3 $438,333 47
Colonial Drive 25 $367,347 62
Comstock 57 $176,792 70
Coral Gables 5 $887,200 61
Coral Gables Prep Academy 2 $474,000 36
Coral Gables Preparatory Academy 1 $865,000 51
Coral Park 44 $425,130 55
Coral Park (miami-dade) 1 $540,000 30
Coral Reef 1 $1,174,900 99
Coral Terrace 52 $853,729 106
Coral Way 307 $749,234 76
Coral Way K-8 13 $1,037,688 38
Cypress 9 $457,533 98
Dania Beach 1 $689,900 34
Dante B. Fascell 4 $408,700 34
Dante Fascell 66 $285,719 75
David Lawrence Jr K-8 124 $354,187 90
David Lawrence Jr. K-8 5 $76,000 50
Devon Aire K-8 1 $790,000 45
Devon-aire 55 $451,022 69
Douglas 23 $462,749 163
Douglass; Frederick 72 $484,968 132
Dr. Gilbert L. Porter 4 $528,675 64
Dr. Henry W. Mack/west Little River K-8 1 $250,000 110
Dr. Manuel C Barreiro 42 $535,702 67
Dunbar 7 $96,429 37
Dupuis; J.g. 1 $574,900 59
E.w.f. Stirrup 7 $132,571 30
Eagle Point 1 $310,000 17
Earlington Heights 53 $267,255 79
Edison Park 2 $657,499 148
Edison Park K-8 6 $364,800 29
Edward Whigham 3 $83,000 159
Emerson 23 $348,322 61
Eneida Massas Hartner 8 $184,744 22
Everglades 11 $522,182 62
Fairchild; David 36 $870,194 63
Fairlawn 46 $291,887 83
Flagami 22 $431,409 81
Flagler; Henry M. 140 $172,745 58
Florida City 1 $367,796 33
Floyd; Gloria 88 $532,086 67
Forest Park 1 $699,000 135
Frances S. Tucker 5 $701,979 129
Frank C. Martin K-8 2 $247,500 22
Franklin; Benjamin 2 $1,693,450 171
Frederick Douglass 28 $489,367 129
Freedom Shores 1 $599,000 27
Galaxy 1 $0 23
George Washington Carver 1 $0 27
Gloria Floyd 3 $371,667 141
Goulds 11 $298,264 69
Gratigny 16 $733,118 99
Greenglade 61 $1,206,972 78
Greynolds Park 8 $66,238 48
Gulfstream 1 $429,900 342
Hadley; Charles R. 14 $226,271 50
Hall; Joe 45 $570,762 80
Hammock Pointe 2 $0 30
Hartner; Eneida 232 $457,505 78
Henry E.s. Reeves K-8 7 $491,971 61
Henry M. Flagler 3 $259,300 38
Hialeah 4 $444,652 104
Hibiscus 27 $81,437 94
Highland Oaks 16 $817,056 151
Holmes 29 $161,762 107
Hoover; Oliver 79 $346,830 73
Hubert O. Sibley K-8 Academy 3 $549,000 67
Ives; Madie 22 $244,100 113
Jack D. Gordon 3 $791,339 52
Jack Gordon 52 $538,428 70
Jane S. Roberts K-8 2 $565,000 65
Jesse J Mccrary Jr. 73 $283,875 101
Jesse J. Mccrary, Jr. 1 $169,999 48
Joe Hall 1 $0 63
John I. Smith K-8 1 $129,000 61
Johnnie M Parris Colonial Drive 1 $472,000 31
Kelsey L. Pharr 2 $0 20
Kendale 69 $545,823 97
Kendale Lakes 125 $187,519 71
Kendall Square K-8 3 $0 14
Kensington Park 50 $369,028 69
Kenwood 69 $476,754 88
Kenwood K-8 14 $236,771 60
Key Biscayne K-8 1 $0 19
Keybiscayne 3 $800,000 155
Kinloch Park 1 $0 10
Kinlock Park 95 $216,256 79
Lakeview 18 $400,650 84
Lauderhill; Paul Turner 1 $550,000 95
Leewood 32 $1,376,056 97
Leewood K-8 1 $2,550,000 52
Lehman; William H. 36 $368,728 61
Lenora Braynon Smith 2 $434,000 23
Lenti; Linda 9 $127,444 126
Liberty City 40 $275,152 72
Liberty City (miami-dade) 3 $584,999 55
Linda Lentin K-8 6 $106,483 25
Lorah Park 14 $319,764 68
Louverture; Toussaint 5 $515,000 72
Ludlam 140 $480,376 78
Madie Ives K-8 Preparatory Academy 21 $324,995 105
Manatee Bay 1 $113,999 19
Mandarin Lakes K-8 Academy 3 $132,667 65
Marjory Stoneman Douglas 1 $590,000 23
Martin Lut King 1 $350,000 762
Mattews; Wesley 19 $286,311 46
Maya Angelou 34 $178,265 99
Melrose 33 $202,270 110
Merritt; Ada 4 $449,500 149
Miami Heights 113 $444,215 64
Miami Shores 31 $421,619 74
Miller; Phyllis R 11 $1,068,900 140
Morningside 37 $2,652,162 80
Morningside K-8 Academy (miami-dade) 5 $2,244,000 26
Moton; R.r. 17 $304,488 103
Natural Bridge 11 $549,727 95
Norland 111 $187,018 91
Norma Butler Bossard 81 $799,569 80
North Beach 8 $11,005,625 105
North County 1 $0 227
North Miami 25 $204,476 145
Norwood 1 $370,000 17
Oak Grove 27 $429,878 102
Ojus 196 $229,046 96
Olinda 15 $247,727 78
Olympia Heights 32 $449,000 69
Orchard Villa 30 $188,508 90
Other 5 $1,155,600 151
Other County 1 $5,000 9
Palm Springs North 2 $1,100,000 75
Palmetto 1 $970,000 79
Parkway 1 $650,000 303
Parkway (miami-dade) 1 $471,000 73
Paul Laurence Dunbar K-8 13 $128,462 16
Pepper; Claude 82 $347,068 80
Pharr; Kelsey L. 28 $188,925 47
Phillis Wheatley 26 $684,338 89
Phyllis R. Miller 3 $3,499,000 325
Pine Lake 46 $358,950 96
Pine Villa 32 $347,499 74
Pinecrest 7 $215,429 54
Plantation 1 $0 18
Poinciana Park 1 $620,000 48
Porter; Gilbert 26 $410,569 80
Rainbow Park 1 $399,000 95
Redland 92 $1,103,159 108
Reeves; Henry 38 $411,755 89
Riverside 55 $198,539 89
Riverside (broward) 1 $0 45
Riverside (miami-dade) 15 $11,993 34
Robert Russa Moton 1 $473,000 73
Roberts; Jane S. 59 $539,929 64
Rockway 31 $494,466 91
Royal Green 75 $555,692 68
Royal Palm 34 $668,232 80
Royal Palm (miami-dade) 1 $799,000 37
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 38
Santa Clara 28 $224,743 79
Scott Lake 1 $0 71
Seminole 70 $235,424 62
Seminole (miami-dade) 3 $128,333 64
Shadowlawn 53 $2,145,979 79
Shenandoah 134 $440,004 94
Sheppard; Ben 2 $0 121
Sibley Hubert 4 $645,750 52
Silver Bluff 98 $569,069 61
Snapper Creek 62 $746,668 68
South Grade 1 $1,350,000 530
South Hialeah 3 $414,467 184
South Miami 25 $616,203 66
South Miami Heights 17 $833,747 106
South Miami K-8 1 $0 126
South Pointe 2 $2,950,000 143
Southside 1001 $556,735 88
Southside Preparatory Academy 36 $230,153 37
Stirrup 39 $161,185 76
Sunset 107 $2,739,747 82
Sunset Park 137 $309,874 64
Sweetwater 48 $147,248 63
Sylvania Heights 31 $645,126 67
Tamarac 1 $439,000 54
Thomas Jefferson Biscayne Gardens K-8 4 $290,000 113
Tropical 19 $499,663 51
Tucker;f.s. 135 $607,177 65
U. B. Kinsey/palmview Elementary 1 $120,000 212
Van E. Blanton 2 $642,500 46
Village Green 47 $349,215 66
Vineland 27 $1,343,962 73
Vineland K-8 3 $0 19
Virginia A. Boone / Highland Oaks 15 $745,533 66
W.j. Bryan 1 $1,500,000 12
Washington Elementary Magnet School 2 $0 138
West Little River 1 $499,900 38
Westview 7 $378,485 86
Wheatley; Phyllis 74 $1,705,431 128
William Lehman 5 $562,960 67
Wilton Manors 1 $0 43
Winston Park 29 $348,614 69
Winston Park K-8 (miami-dade) 1 $305,000 129
Zora Hurston 78 $435,529 70
Zora Neale Hurston 1 $753,000 73

Login to My Keyes Account

Pixel